FORGEAUTO Wheel - HOSTILE - BRONZE CENTRE


Interested in Learning More About This Product? Get a Personalized Quote Today!

Call us at (03) 8401 3776 or
Email us at sales@trekhardware.com.au

DESCRIPTION

Recommended Vehicles:
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Ford Ranger | Everest |  Mazda BT50 | Nissan Navara (Thai Model) | Mercedes X-Class | Volkswagen Amarok | Landcruiser 100 200 300 Series 

SPECIFICATIONS

📌 SIZE: 17X8.5 | PCD: 6/139.7 | OFFSET: 20P | BORE: 106.1 | LI (kg): 1250

📌 SIZE: 17X8.5 | PCD: 6/114.3 | OFFSET: 35P | BORE: 66.1 | LI (kg): 1250

📌 SIZE: 17X8.5 | PCD: 6/139.7 | OFFSET: 30P | BORE: 106.1 | LI (kg): 1250

📌 SIZE: 18X8.5 | PCD: 5/150 | OFFSET: 35P | BORE: 110.2 | LI (kg): 1500

📌 SIZE: 18X8.5 | PCD: 6/114.3 | OFFSET: 35P | BORE: 66.1 | LI (kg): 1500

📌 SIZE: 18X8.5 | PCD: 6/139.7 | OFFSET: 35P | BORE: 106.1 | LI (kg): 1500

📌 SIZE: 18X8.5 | PCD: 6/139.7 | OFFSET: 20P | BORE: 106.1 | LI (kg): 1500

Recommended Vehicles:
Holden Colorado | Rodeo | Isuzu D-Max | Isuzu MU-X | Toyota Hilux | Fortuner | Mitsubishi Triton | Challenger | Ford Ranger | Everest |  Mazda BT50 | Nissan Navara (Thai Model) | Mercedes X-Class | Volkswagen Amarok | Landcruiser 100 200 300 Series 

SPECIFICATIONS

📌 SIZE: 17X8.5 | PCD: 6/139.7 | OFFSET: 20P | BORE: 106.1 | LI (kg): 1250

📌 SIZE: 17X8.5 | PCD: 6/114.3 | OFFSET: 35P | BORE: 66.1 | LI (kg): 1250

📌 SIZE: 17X8.5 | PCD: 6/139.7 | OFFSET: 30P | BORE: 106.1 | LI (kg): 1250

📌 SIZE: 18X8.5 | PCD: 5/150 | OFFSET: 35P | BORE: 110.2 | LI (kg): 1500

📌 SIZE: 18X8.5 | PCD: 6/114.3 | OFFSET: 35P | BORE: 66.1 | LI (kg): 1500

📌 SIZE: 18X8.5 | PCD: 6/139.7 | OFFSET: 35P | BORE: 106.1 | LI (kg): 1500

📌 SIZE: 18X8.5 | PCD: 6/139.7 | OFFSET: 20P | BORE: 106.1 | LI (kg): 1500

You may also like

OVER 1 MILLION HAPPY CUSTOMERS

OPERATING SINCE 2013 OUT OF MELBOURNE

100% AUSTRALIAN OWNED AND OPERATED